Withdrawal Policy
Refund Schedules
- Spring 2025
- Fall 2024
- Summer 2024
Spring 2025 Full Term Refund Schedule | |||
---|---|---|---|
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
January 13, 2025 | January 22, 2025 | 100% | 0% |
January 23, 2025 | February 8, 2025 | 50% | 50% |
February 9, 2025 | March 6, 2025 | 25% | 75% |
March 7, 2025 | April 28, 2025 | 0% | 100% |
Part of Term A Spring 2025 Refund Schedule | |||
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
January 13, 2025 | January 17, 2025 | 100% | 0% |
January 18, 2025 | January 24, 2025 | 50% | 50% |
January 25, 2025 | February 5, 2025 | 25% | 75% |
February 6, 2025 | February 28, 2025 | 0% | 100% |
Part of Term B Spring 2025 Refund Schedule | |||
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
March 10, 2025 | March 13, 2025 | 100% | 0% |
March 14, 2025 | March 22, 2025 | 50% | 50% |
March 23, 2025 | April 3, 2025 | 25% | 75% |
April 4, 2025 | April 28, 2025 | 0% | 100% |
Spring 2025 ALCI Refund Schedule | |||
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
January 13, 2025 | January 22, 2025 | 100% | 0% |
January 23, 2025 | February 8, 2025 | 50% | 50% |
February 9, 2025 | March 6, 2025 | 25% | 75% |
March 7, 2025 | April 28, 2025 | 0% | 100% |
Fall 2024 Full Term Refund Schedule | |||
---|---|---|---|
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
August 26, 2024 | September 4, 2024 | 100% | 0% |
September 5, 2024 | September 23, 2024 | 50% | 50% |
September 24, 2024 | October 21, 2024 | 25% | 75% |
October 22, 2024 | December 12, 2024 | 0% | 100% |
Part of Term A Fall 2024 Refund Schedule | |||
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
August 26, 2024 | August 30, 2024 | 100% | 0% |
August 31, 2024 | September 6, 2024 | 50% | 50% |
September 7, 2024 | September 18, 2024 | 25% | 75% |
September 19, 2024 | October 11, 2024 | 0% | 100% |
Part of Term B Fall 2024 Refund Schedule | |||
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
October 16, 2024 | October 20, 2024 | 100% | 0% |
October 21, 2024 | November 15, 2024 | 50% | 50% |
November 16, 2024 | December 1, 2024 | 25% | 75% |
December 2, 2024 | December 16, 2024 | 0% | 100% |
Fall 2024 ALCI Refund Schedule | |||
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
August 26, 2024 | September 4, 2024 | 100% | 0% |
September 5, 2024 | September 21, 2024 | 50% | 50% |
September 22, 2024 | October 17, 2024 | 25% | 75% |
October 18, 2024 | December 9, 2024 | 0% | 100% |
Summer 2024 Full Term Refund Schedule | |||
---|---|---|---|
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
May 21, 2024 | May 30, 2024 | 100% | 0% |
May 31, 2024 | June 10, 2024 | 50% | 50% |
June 11, 2024 | July 2, 2024 | 25% | 75% |
July 3, 2024 | August 16, 2024 | 0% | 100% |
Summer 2024 1st A Module Refund Schedule | |||
---|---|---|---|
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
May 21, 2024 | May 30, 2024 | 100% | 0% |
May 31, 2024 | May 31, 2024 | 50% | 50% |
June 1, 2024 | June 11, 2024 | 25% | 75% |
June 12, 2024 | July 3, 2024 | 0% | 100% |
Summer 2024 2nd B Module Refund Schedule | |||
---|---|---|---|
Start Date | End Date | Tuition Adjustment | Student Responsibility % |
July 8, 2024 | July 12, 2024 | 100% | 0% |
July 13, 2024 | July 13, 2024 | 50% | 50% |
July 14, 2024 | July 27, 2024 | 25% | 75% |
July 28, 2024 | August 16, 2024 | 0% | 100% |
Contact Information
Student Accounts
Office Location
Clark University
Student Accounts
939 Main Street
Worcester MA 01610
1-508-421-3801
Follow us