Community Partners
Partner/Organization | Contact name | Contact email / number | Notes | Website | Discipline Type: Humanities | Discipline Type: Social Sciences | Discipline Type: STEM | Department | Overlapping department | Past Involvement | Present Involvement | Faculty Involved | Student (Groups) Involved | Guest Speaker? | Partnerships with other Orgs? | Location | List of Previous PoP Courses | Fall 2023 Courses 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
508Pride | 508pride@gmail.com | https://www.facebook.com/508pride/ | Humanities | Arts | Edu | checked | Drew Melendez | Regional | ||||||||||
Abbey Kelley | info@akfcs.org* | https://www.akfcs.org/ | Social Sciences | Edu | Regional | |||||||||||||
Abby’s House | kathleen@abbyshouse.org | https://abbyshouse.org/ | Social Sciences | Soc | ID | checked | checked | Meg Boulay | Main | |||||||||
African Community Education | aabdelgadir@acechildren.org | https://www.africancommunityeducation.org/ | Social Sciences | ID | Edu | checked | checked | Beth Gale | Amal Abdelgadir Ellanora Lerner Charlotte Zieselman Temera De Groot | Regional | CMLT 109 - Human Rights and Literature | |||||||
Aids Project Worcester | Patricia "Trish" Price | tprice@aidsprojectworcester.org | https://www.aidsprojectworcester.org/ | Social Sciences | STEM | Sci | Edu | checked | checked | El Martinez | Main | |||||||
American Red Cross- Blood Donor Services | Sean Scofield | mcinnisri@usa.redcross.org | https://www.redcross.org/local/massachusetts/about-us/locations/central-western-massachusetts.html | STEM | Sci | Regional | ||||||||||||
ArtsWorcester | allie@artsworcester.org (marketing and commuications) | https://artsworcester.org/ | Humanities | Arts | checked | checked | Toby Sisson | Regional | ||||||||||
Ascentria | mberrey@ascentria.org | https://www.ascentria.org/locations/massachusetts | Social Sciences | ID | Poli Sc | checked | checked | Regional | ||||||||||
AVID | learys@worcesterschools.net; mathieuj@worcesterschools.net | https://worcesterschools.org/academics/college-pathway-opportunities/advancement-via-individual-determination-avid/ | Social Sciences | Edu | checked | Regional | ID 203 - Youth Work: Practice and Social Justice | |||||||||||
Best Buddies | massachusetts@bestbuddies.org | https://www.bestbuddies.org/mari/ | Social Sciences | Edu | Psych | checked | State | |||||||||||
Big Brothers Big Sisters | Yarimar.Figueroa@bbbscm.org | https://bbbscm.org/ | Social Sciences | Edu | checked | CUBS | Regional | |||||||||||
Boys & Girls Club of Worcester | srawady@bgcworcester.org | https://www.bgcworcester.org/ | Humanities | Social Sciences | Edu | Arts | checked | checked | Liz Hamiliton Laurie Ross | Gwen Arbetman Devin Moss | Main | ID 203 - Youth Work: Practice and Social Justice,ID 240 - Fundamentals of Youth Work,IDCE 30296 - Non-profit Management | ||||||
Casita Cultura | casitaculturalatina@gmail.com | https://www.casitaculturalatina.com/ | Humanities | Social Sciences | Arts | ID | German Chiriboga | |||||||||||
Catholic Charities | Maydee Morales | volunteers@ccworc.org | https://www.ccworc.org/ | Social Sciences | ID | checked | Anita Fabos | Main | ||||||||||
Centro | info@centroinc.org * | https://www.centroinc.org/ | Humanities | Social Sciences | ID | Languages | checked | checked | Ben Forman -capstone | Main | ||||||||
Challah for Hunger | Clarkcfh@gmail.com | https://www.facebook.com/challahforhungerclarku/ | Humanities | Social Sciences | ID | Hist | checked | Challah for Hunger | Main | |||||||||
Chamber of Commerce | Karen Pelletier | KPelletier@worcesterchamber.org | https://www.worcesterchamber.org/ | Social Sciences | Mngmt | Econ | checked | checked | Regional | Ent 264 - Community-Based Entrepreneurship | ||||||||
CHAN | Lovo Koliego | domowah@gmail.com | https://www.umassmed.edu/ | STEM | Sci | Tech | checked | checked | Regional | |||||||||
Children's Friend | info@childrensfriend.org * | https://www.sevenhills.org/affiliates/childrens-friend | Social Sciences | Edu | checked | Amy Heberle | Regional | |||||||||||
City of Worcester (Division of Youth Opportunities) | Liza French | frenchl@worcesterma.gov | https://www.worcesterma.gov/youth-opportunities | Social Sciences | Edu | checked | checked | Laurie Ross | Sage Rumery | Regional | IDCE 346 - Practicum in Community Development and Planning | ID 203 - Youth Work: Practice and Social Justice,SPAN 202 - Herencia y Cultura Hispanicas | ||||||
City of Worcester Conservation Commission | planning@worcesterma.gov | https://www.worcesterma.gov/planning-regulatory/boards/conservation-commission | Social Sciences | STEM | Sci | Mngmt | checked | Regional | Geog 157 - Psychogeography and Cultrual Spaces,Biol 288 - Ecological Restoration | |||||||||
Clark’s CYES Program | Eric | EDeMeulenaere@clarku.edu | checked | checked | Sarah Michaels | Main | ||||||||||||
Community Economic Development Assistance Corporation (CEDAC) | info@cedac.org * | https://cedac.org/ | Social Sciences | Mngmt | ID | checked | Kathyrn Madden | State | ||||||||||
Community Harvest Project | renata aylward | volunteer@community-harvest.org. | https://community-harvest.org/ | Social Sciences | STEM | Edu | Sci | checked | checked | Faith Bolques | Regional | |||||||
Congregation Beth Israel | https://www.bethisraelworc.org/ | Humanities | Social Sciences | Edu | Arts | checked | Jeff Narod | Clark University Hillel | Regional | |||||||||
Columbus Park School | Lisa Carigan | carignanla@worcesterschools.net | https://worcesterschools.org/school/columbus-park-preparatory-academy/ | Social Sciences | Edu | checked | checked | Mia Davis | Main | |||||||||
Community Legal Aid | Noah Meister | nmeister@cla-ma.org | https://communitylegal.org/ | Social Sciences | ID | Mngmt | Regional | |||||||||||
Department of Conservation and Recreation (DCR) | mass.parks@mass.gov | https://www.mass.gov/orgs/department-of-conservation-recreation | Social Sciences | STEM | Sci | ID | checked | Brenda Nikas-Hayes John Rogan | Zhiwen Zhu | Human Enviornment Regional Observatory (HERO) | State | Summer Human-Environment Regional Observatory (HERO) | ||||||
Earn a Bike | Brian | brianmonteverd@gmail.com | Social Sciences | Edu | checked | Sage Rumery | Main | |||||||||||
Ecotarium | info@ecotarium.org | https://ecotarium.org/ | Social Sciences | STEM | Sci | Geog | checked | John Rogan Roamon Borges-Mendez Dianne Rochelau Yelena Ogneva-Himmelberger | Regional | |||||||||
Edward M. Kennedy | Claire Powell | Claire.Powell@kennedychc.org | https://www.kennedychc.org/ | Social Sciences | STEM | ID | Health | checked | checked | Regional | ||||||||
El Buen Samaritano | Mari Gonzalez | info@ebsamaritano.org | https://ebsamaritano.org/ | Humanities | Social Sciences | ID | Culinary | checked | Regional | |||||||||
El Salon | Vanessa Calixto | elsalonma@gmail.com | https://www.instagram.com/_el_salon_/?hl=en | Humanities | Arts | Hist | ||||||||||||
Elder Services of Worcester Area, Inc. | smcgann@eswa.org; alubowicki@eswa.org | https://eswa.org/?doing_wp_cron=1680978545.3519849777221679687500 | Social Sciences | Edu | Mngmt | Regional | ||||||||||||
Family Health Center of Worcester | Theresa.Burke@fhcw.org | https://fhcw.org/ | STEM | Sci | Beth Gale | Regional | ||||||||||||
Fresh Start | Derrick Kiser | D.Kister@freshstart508.org | https://freshstart508.org/ | Social Sciences | Psych | ID | checked | checked | Main | |||||||||
Friendly House | https://www.friendlyhousema.org/ | Social Sciences | Edu | ID | checked | Laurie Ross | Jenelle Howard '18 Myesha Zaymran | Regional | ||||||||||
Friends of Wetherell Park (Park Spirit) | website: https://www.parkspirit.org/contact | https://www.parkspirit.org/friends-of-wetherell-park | Social Sciences | STEM | Sci | ID | Jasmine Randhawa | Regional | ||||||||||
Girl Scouts of Central and Western Massachusetts | ko'brien@gscwm.org | https://www.gscwm.org/ | Social Sciences | Edu | checked | checked | Andrea Aiello | Regional | ||||||||||
Girls Inc. | hkeenan@girlsincworcester.org | https://www.girlsincworcester.org/ | Social Sciences | STEM | Edu | Sci Tech Eng Math | checked | checked | Brenda Nikas-Hayes Neva Meyer | Girls Inc. Eureka! Program | Regional | MGMT 100 - Art & Science of Management | ID 203 - Youth Work: Practice and Social Justice | |||||
Goddard School of Science & Tech | Lucy Palmerino | PalmerinoL@worcesterschools.net | https://worcesterschools.org/school/goddard-school-of-science-technology/ | Humanities | Social Sciences | Edu | Arts | checked | checked | Clark MAT program | Main | ID 203 - Youth Work: Practice and Social Justice | ||||||
Greater Worcester Community Foundation | Sarah Shugrue | sshugrue@greaterworcester.org | https://greaterworcester.org/ | Social Sciences | ID | Mngmt | checked | Jack Foley | Regional | |||||||||
Greater Worcester Land Trust | greg@gwlt.org | https://www.gwlt.org/ | Social Sciences | STEM | Sci | Geog | checked | checked | Julie Bolduc | Clark Outing Club | Regional | |||||||
Growing Places | staff@growingplaces.org | https://growingplaces.org/ | Social Sciences | STEM | ID | Geog | Cynthia Caron | Regional | ||||||||||
Guardians of Tradition | Vanessa Leon | leo-leo1911@hotmail.com | Humanities | Arts | Languages | |||||||||||||
Habitat for Humanity | volunteer@habitatmwgw.org | https://www.habitatmwgw.org/ | Social Sciences | ID | Mngmt | checked | Student-led club Ketshaly Philome | ReStore Program (amongst multiple partners) | Regional | |||||||||
Hanover Theatre | pr@thehanovertheatre.org | need to find a good contact | https://thehanovertheatre.org/ | Humanities | Music | Arts | checked | Regional | ||||||||||
Heartwell Institute | info@heartwellinstitute.org | https://www.heartwellinstitute.org/ | Social Sciences | Psych | Edu | checked | CosmoKidz Kit | Regional | ||||||||||
Hector Reyes House / LAHA | carrd@lahaworc.org | https://www.lahaworc.org/ | Social Sciences | STEM | ID | Sci | checked | checked | Regional | SPAN 202 - Herencia y Cultura Hispanicas | ||||||||
HMEA | autism@hmea.org | https://www.autismresourcecentral.org/ | Social Sciences | Edu | Psych | checked | Regional | |||||||||||
Horizons for Homeless Children | czink@horizonschildren.org | https://horizonschildren.org/ | Social Sciences | ID | Edu | checked | Terry Malone | Alena Ferreira | LEEP Project | Regional | ||||||||
International Rescue Committee | NY (national/global) | https://www.rescue.org/where-we-work | Social Sciences | ID | Edu | checked | National | |||||||||||
Inner Voice Outer Change | Isiah Tucker | isiah@ivocforyouth.com | https://ivocforyouth.com/ | Social Sciences | STEM | Tech | Arts | |||||||||||
Jeremiah's Inn | alyssa@jeremiahsinn.com | Alyssa is the communications coordinator | https://www.jeremiahsinn.com/ | Social Sciences | STEM | Sci | Edu | checked | Mahdi Boulila | Community Naloxone Purchasing Program | Main | |||||||
Jewish Women's Archieve | auburndale, ma | https://www.jeremiahsinn.com/ | Humanities | Social Sciences | History | Edu | checked | Shelly Tenenbaum | State | |||||||||
Jumpstart | Lynn Thompson | Lynn.Thompson@jstart.org | https://www.jstart.org/ | Social Sciences | Edu | checked | program at clark | Regional | ID 203 - Youth Work: Practice and Social Justice | |||||||||
Latin American Business Organization | Info@labous.org | https://labous.org/ | Social Sciences | Econ | Mngmt | checked | Regional | ENT 264 - Community-Based Entreprenurship | ||||||||||
Latino Education Institute (Worcester State) | Kathy Orengo | korengo@worcester.edu; coliveiradepaiva@worcester.edu | https://www.worcester.edu/latino-education-institute/ | Humanities | Social Sciences | Edu | Hist | checked | checked | Kathy Chen Noemi Robertson | Josaphat Barcenas-Argueta Marissa Kelly | STEM Education Center WPI | Regional | |||||
League of Women Voters Worcester Area | Linda Yates | lgreasonyates@charter.net | https://my.lwv.org/massachusetts/worcester-area | Humanities | Social Sciences | Edu | Hist | Regional | MCA 281 - Urban Community Journalism,CMLT 109 - Human Rights and Literature | |||||||||
Legendary Legacies | getconnected@legendarylegacies.org | https://legendlegacy.org/ | Social Sciences | Edu | Poli Sci | checked | checked | Miguel Reyes John Graham | Regional | |||||||||
Let's Get Ready (more national) | info@letsgetready.org | NY, partnered w/ schools in worcester | https://www.letsgetready.org/ | Social Sciences | Edu | Regional | ||||||||||||
LGBTQIA+ Asylum Task Force | Al Green | info@lgbtasylum.org | https://www.facebook.com/lgbtAsylumTF/ | Social Sciences | ID | Mngmt | checked | checked | Regional | |||||||||
LIFT | Tempe | Tempe@liftworcester.org | https://www.liftworcester.org/ | Social Sciences | ID | Edu | checked | checked | Penny Rabatsky | Nikki Bell - Pena | Regional | |||||||
Literacy Volunteers of Greater Worcester | ewaksman@lvgw.org | http://www.lvgw.org/ | Humanities | English | ID | checked | Eleanor Rueffer | Regional | ||||||||||
LUK | hr@luk.org | https://www.luk.org/ | Social Sciences | Psych | Edu | Vanessa Tischofer | Main | |||||||||||
Main IDEA | info@mainidea.org | https://www.mainidea.org/ | Humanities | Social Sciences | Arts | Edu | checked | checked | student club Nehal Gupta | weekly programs at art clubs | Regional | MGMT 100 - Art & Science of Management | ||||||
Main South CDC | ydyson@wcg-cdc.com | website under construction | https://www.mainsouthcdc.org/ | Social Sciences | Mngmt | ID | checked | checked | Laurie Ross Jen Plante Jen Stafford-Farqherson Tom Del Prete Lionel Romain | Mia Davis | long-standing partnership | Main | ||||||
Maker to main | downtown grocer | https://www.makertomain.com/ | Social Sciences | Econ | Mngmt | checked | Regional | |||||||||||
Massachusetts Audubon Society | education@massaudubon.org | education email, may need one for communicaitons? | https://www.massaudubon.org/ | Social Sciences | STEM | Sci | Edu | checked | checked | State | ||||||||
Massachusetts Housing Partnership | info@mhp.net | boston | https://www.mhp.net/ | Social Sciences | ID | Mngmt | checked | Kathyrn Madden | State | |||||||||
Massachusetts Prison Education Consortium | teji@mit.edu | MIT, cambridge | https://www.teji.mit.edu/mpec | Social Sciences | Edu | Shelly Tenenbaum | State | |||||||||||
Mosakowski Institute | nward@clarku.edu | https://www.clarku.edu/centers/mosakowski-institute/ | Social Sciences | Psych | Soci | checked | checked | Nadia Ward | Main | |||||||||
Music Worcester | Adrian Finlay | adrien@musicworcester.org | https://www.musicworcester.org/ | Humanities | Music | Arts | checked | checked | Razzo Hall | Regional | ||||||||
Mustard Seed | mike.benedetti@gmail.com | https://mustardseedcw.org/ | Humanities | Social Sciences | Mngmt | Culinary | checked | Previous: Frank T. Kartheiser | Regional | |||||||||
NARAL Pro-Choice | clarknaral@gmail.com | https://www.facebook.com/ClarkNaral/ | Social Sciences | Edu | ID | checked | Main | |||||||||||
Nativity School | Principal of school Clark alumn | https://nativityworcester.org/ | Humanities | Social Sciences | Edu | Hist | checked | Previous: Andrea Munar | Nativity Fellows Program | Regional | ||||||||
Net of Compassion | jhaffty@navinhaffty.com | https://www.netofcompassion.org/ | Humanities | Social Sciences | Culinary | Mngmt | checked | 2022 Bread of Life Benefit - Clark Hosted | Main | |||||||||
Neighborhood Strings | Ariana Falk | ariana.falk@gmail.com | https://worcesterchambermusic.org/neighborhood-strings/ | Humanities | Music | Arts | checked | checked | Gerdlie Jean Louis | partnership - Winton | Regional | |||||||
Open Sky Community Services | jessie.montville@openskycs.org | https://www.openskycs.org/ | Social Sciences | Psych | Soci | checked | checked | Ken Bates | Regional | |||||||||
OurStory Edutainment | Parlee Jones | ourstoryedutainment@gmail.com | https://www.facebook.com/OurStoryEdutainment/ | Humanities | Social Sciences | Edu | Hist | checked | checked | Main | ||||||||
Poet's Cauldron | Bruja the Villain | smokeybruja@gmail.com | an event? | Humanities | Arts | Languages | ||||||||||||
Pernet Family Heallth Center | Joel Wallen | jwallen@pernetfamilyhealth.org | https://www.pernetfamilyhealth.org/ | Social Sciences | STEM | Sci | Edu | checked | checked | Regional | ||||||||
Planned Parenthood MA | Coriander "Cori" Freeman | cfreeman@pplm.org | https://www.plannedparenthood.org/planned-parenthood-massachusetts | Social Sciences | STEM | Edu | Health | checked | checked | Ellie Hanson | Main | CMLT 109 - Human Rights and Literature | ||||||
POW! WOW! Worcester | info@powwowworcester.com | unsure if they are still active? | https://worcestermuraltour.com/ | Humanities | Social Sciences | History | Geog | checked | Brenda Nikas-Hayes | |||||||||
Preservation Worcester | info@preservationworcester.org | https://www.preservationworcester.org/ | Humanities | Social Sciences | History | Mngmt | checked | Cynthia A. Shenette | Previous: Nicholas Mellis | Regional | ||||||||
Project New Hope | smwilder@projectnewhopema.org | https://www.projectnewhopema.org/ | Social Sciences | Psych | Poli Sc | checked | Rick Cehon | Regional | ||||||||||
Queer the Scene | David Conner | davidconner25@gmail.com | https://www.queerthescene.com/ | Humanities | Social Sciences | Edu | Arts | checked | checked | Regional | ||||||||
Rachel's Table | spitulnn1@yahoo.com | http://www.rachelstable.org/ | Social Sciences | ID | Edu | checked | Maya Falb | Challah for Hunger | Regional | |||||||||
Recreation Worcester (City of Worcester) | parks@worcesterma.gov | recreation email | https://www.worcesterma.gov/recreation-worcester | Humanities | Social Sciences | Edu | Arts | checked | Student-sponsored research: Esteban Cardemil | Regional | ||||||||
Regional Environmental Council (REC) | farmersmarket@recworcester.org; communications@recworcester.org | https://www.recworcester.org/ | Social Sciences | STEM | Edu | Sci | checked | checked | John Rogan Laurie Ross Ben Gardner | Marimo Oka Ellanora Lerner | YouthGROW | Main | ||||||
Reliant | https://reliantmedicalgroup.org/location/worcester-neponset-street/ | STEM | Sci | Tech | Regional | |||||||||||||
SEACMA | Boa | boa@seacma.org | http://www.seacma.org/ | Humanities | Social Sciences | Languages | Edu | checked | checked | Southeast Asian Student Assocation | Regional | |||||||
Second Chance Animal Services | Cathy.powers@secondchanceanimals.org | https://www.secondchanceanimals.org/ | STEM | Sci | checked | Clark U NRHH | Main | |||||||||||
Seven Hills (Bruce Wells Scholars Upward Bound Program) | Gaelyn Hastings | ghastings@sevenhills.org | https://www.sevenhills.org/ | Social Sciences | STEM | Sci | Edu | checked | checked | David Jordan | Brian Nguyen | Regional | ||||||
Small Business Development Center (SBDC) | sbdc@clarku.edu | part of clark | https://www.clarku.edu/offices/small-business-development-center/ | Social Sciences | Econ | Mngmt | checked | checked | Main | |||||||||
SMOC | Sara Bloksburg | SBloksberg@smoc.org | https://www.smoc.org/ | Social Sciences | ID | Mngmt | checked | checked | Regional | |||||||||
Special Olympics MA | Terry Keily | terry.keilty@specialolympicsma.org | Contact is VP of Program Partnerships | https://www.specialolympicsma.org/overview/ | Humanities | Social Sciences | Edu | Arts | checked | State | ||||||||
St. Peter's Church/ Assumption Center | nualacotter@hotmail.com | university park partnerships | https://stpeters-standrews.faith/ | Humanities | Social Sciences | Edu | Arts | checked | Main | |||||||||
Sunrise Worcester | sunriseworcester@gmail.com | https://www.facebook.com/sunriseworcester | Social Sciences | STEM | Sci | ID | checked | Regional | ||||||||||
Tatnuck Brook Watershed Association | https://tatnuckbrook.org/about-tbwa/ | https://tatnuckbrook.org/ | STEM | Sci | English | checked | checked | Robert Pontius | Regional | |||||||||
Technocopia | lauren.monroe@technocopia.org | https://technocopia.org/ | STEM | Tech | English | checked | Previous: Amanda Barker '11 | Regional | ||||||||||
The Key Program | JDavis2@key.org | attended virtual career fair | https://www.key.org/ | Social Sciences | Psych | Edu | checked | State | ||||||||||
The Petey Greene Program | obharati@clarku.edu | https://www.peteygreene.org/ | Social Sciences | Edu | Soc | checked | partnership | National | ||||||||||
UMass Medical Center | MedCenter.Inquiries@umassmemorial.org | general email for umass memorial | https://www.ummhealth.org/umass-memorial-medical-center | STEM | Sci | Tech | checked | Amy Heberle | partnership | Regional | ||||||||
Unitarian Universalist Church of Worcester | https://www.uucworcester.org/ | Humanities | Social Sciences | Arts | Edu | checked | Deborah Merrill | ClarkU Unitarian Universalit Fellowship | Regional | |||||||||
United States Department of Agriculture (USDA) | Bailtey Albert | bailey.albert@usda.gov | outreach coordinator for MA Farm Service | https://www.fsa.usda.gov/state-offices/Massachusetts/index | Social Sciences | STEM | Sci | Mngmt | checked | David Nowak - Spring 2019 | partnership | State | Summer Human-Environment Regional Observatory (HERO) | |||||
United Way | Emily McCain | Emily.McCann@unitedwaycm.org | President Fithian has speech posted on website? | https://www.unitedway.org/ | Social Sciences | Edu | Mngmt | checked | checked | partnership - Promise Neighborhoods Planning Grant | Regional | |||||||
Unity Radio | Ernie Flyod | efloyd@pridepro.org | https://www.wuty979fm.org/ | Humanities | STEM | Music | Tech | checked | John Dobson - Spoke on their show | Regional | ||||||||
University Park Campus School | Vivian Pagan Ortiz | paganortizv@worcesterschools.net | https://worcesterschools.org/school/university-park-campus-school/ | Social Sciences | Edu | checked | checked | partner school | Main | |||||||||
Urban Teacher Education Consortium | adam institute, contact is for jonas calrk hall | https://www.clarku.edu/centers/adam-institute/programs-and-impact/ | Social Sciences | Edu | checked | Main | ||||||||||||
Veterans Inc. | info@veteransinc.org | https://www.veteransinc.org/ | Social Sciences | ID | Edu | checked | Regional | |||||||||||
Village Worcester | Sha-Asia Medina | thevillageworcester@gmail.com | https://www.facebook.com/TheVillageWorcester/ | Humanities | Social Sciences | Languages | ID | checked | checked | Main | ||||||||
WCUW 91.3 | info@wcuw.org | began as clark radio until the 70s | https://wcuw.org/ | Humanities | STEM | Tech | Arts | checked | checked | Main | ||||||||
WGBH | Shantalle_Ruiz@WGBH.org | https://www.wgbh.org/ | Humanities | STEM | Tech | Arts | checked | Regional | ||||||||||
Worcester Area Mission Society (Summer CUBS) | Jay Zayas | jzayas@wamsworks.org | https://wamsworks.org/ | Social Sciences | ID | Edu | checked | checked | partnership - teaching students STEM related material | Regional | ||||||||
Worcester Art Museum | information@worcesterart.org | https://www.worcesterart.org/ | Humanities | Arts | checked | checked | John Garton Toby Sisson | partnership-2022 | Regional | |||||||||
Worcester Chamber Music Society | tracy@worcesterchambermusic.org | Clementine Razzo Sweeney endowment | https://worcesterchambermusic.org/ | Humanities | Music | checked | checked | Gerdile Jean-Louis Amy Martin | uses space at clark for performances | Regional | MUSC 235 - Community Music and Social Action | |||||||
Worcester Common Ground | Annessia Jimenz | ajimenez@wcg-cdc.com | https://www.wcgcdc.org/ | Social Sciences | ID | Econ | checked | checked | Kathyrn Madden | Amanda Dye - Intern Malik Aguilar | Main | |||||||
Worcester Community Fridges | worcestercommunityfridges@gmail.com | https://woofridge.org/ | Social Sciences | ID | Mngmt | checked | Mahdi Boulila | Regional | ||||||||||
Worcester Community Housing Resources | lbaldracchi@wchr.org | https://www.wchr.org/ | Social Sciences | STEM | Mngmt | Math | checked | Regional | ||||||||||
Worcester County Food Bank | dviator@foodbank.org | https://foodbank.org/ | Social Sciences | Edu | Mngmt | checked | Regional | |||||||||||
Worcester County Sheriff's Office | https://worcestercountysheriff.com/ | Social Sciences | Mngmt | Poli Sc | checked | Rehabilitation education program | Regional | |||||||||||
Worcester Cultural Coalition | Culture@WorcesterMA.gov | coalition between worcester and other orgs | https://worcesterculture.org/ | Humanities | Social Sciences | Edu | Arts | checked | checked | Robert Pontius | Clark Arts & Higgins School of Humanities | Main | ||||||
Worcester Education Collaborative | kpacheco@wecollaborative.org | Kyla Pacheco - Development Assosicate | https://www.wecollaborative.org/ | Social Sciences | Edu | checked | checked | Thomas Del Prete | Mia Davis Colleen Falconer | Regional | ||||||||
Worcester Green Corps | Miranda Hotham | mhotham@worcesterchamber.org | https://www.worcesterchamber.org/worcester-green-corps/ | Social Sciences | STEM | Sci | Mngmt | checked | checked | Sam Cole. Weinan Zhao Bronwyn O'Neil | Main | Biol 288 - Ecological Restoration ,"Geog 090 - Native Americans, Land and Natural Resources",Geog 157 - Psychogeography and Cultrual Spaces | ||||||
Worcester Interfaith | devra@worcester-interfaith.org> | https://www.worcesterinterfaith.com/ | Social Sciences | Poli Sc | Edu | checked | Previous student, Roberto Diaz Sadia Mansoor Jadia Mansoor | Regional | ||||||||||
Worcester Refugee Assistance Project | info@worcesterrefugees.org | https://www.worcesterrefugees.org/ | Humanities | Social Sciences | ID | Languages | checked | Regional | ||||||||||
Worcester Roots | Thidi Tshiguvho | thidi@worcesterroots.org | https://www.worcesterroots.org/ | Social Sciences | STEM | Sci | ID | checked | checked | Dodi Swope | Main | |||||||
Worcester Senior Center | elderaffairs@worcesterma.gov | https://www.worcesterma.gov/senior-center | Social Sciences | Psych | Edu | checked | Seana Moran | Julia Schroeder '19 | Regional | |||||||||
Worcester Tree Initative | https://www.linkedin.com/company/the-worcester-tree-initiative/about/ | Social Sciences | STEM | Sci | Edu | checked | checked | John Rogan Deb Martin Brenda Nikas-Hayes | Regional | Summer Human-Environment Regional Observatory (HERO),Geog 298/398 (Internship) | ||||||||
Worcester Youth Center | info@worcesteryouthcenter.org | https://worcesteryouthcenter.org/ | Humanities | Social Sciences | Edu | Arts | checked | checked | Laurie Ross - Board Member | Regional | ||||||||
Working for Worcester | info@workingforworcester.com | https://www.workingforworcester.com/ | Social Sciences | Mngmt | Edu | checked | checked | Clark Cross Country teams - 2014 | Regional | |||||||||
YMCA | Danielle Delgado | ddelgado@ymcaofcm.org | https://www.ymcaofcm.org/ | Humanities | Social Sciences | Edu | Arts | checked | Main | MGMT 100 - Art & Science of Management | ||||||||
YWCA | Marienelly Vazquez | mvazquez@ywcacm.org | https://ywcacm.org/ | Social Sciences | Edu | Gender | checked | Linda Cavaioli - previous ED, now adjunct-professor at Clark. contact listed is the comm. outreach | Regional | IDCE 30296 - Non-profit Management | ||||||||
Worcester Public Schools | CYES 250 - Social Justice Particpatory Research,SPAN 202 - Herencia y Cultura Hispanicas,EDUC 378 - Practicum Middle School,EDUC 379 - Practicum Secondary Education,EDUC 388 - Practium Elementary Education,IDCE 346 - Practicum in Community Development and Planning | |||||||||||||||||
Columbus Park Neighborhood | Geog 298/398 (Internship) | |||||||||||||||||
Religious Orgs | ID 283/IDCE 383 - Cultures of Exile | |||||||||||||||||
Telegram | MCA 281 - Urban Community Journalism | |||||||||||||||||
Traina Center for the Arts | ARTS 296 - Gallery Culture & Practice,Arts 296 - Special Topics: Gallery Culture and Practice | |||||||||||||||||
Schitlkamp Gallery | Arts 296 - Special Topics: Gallery Culture and Practice | |||||||||||||||||
Gazette | MCA 281 - Urban Community Journalism | |||||||||||||||||
Partner/Organization | Contact name | Contact email / number | Notes | Website | Discipline Type: Humanities | Discipline Type: Social Sciences | Discipline Type: STEM | Department | Overlapping department | Past Involvement | Present Involvement | Faculty Involved | Student (Groups) Involved | Guest Speaker? | Partnerships with other Orgs? | Location | List of Previous PoP Courses | Fall 2023 Courses 2 |
Contact Information
Office of Community Engagement and Volunteering
Office Location
Community partners share new opportunities with us all the time! Contact us for more information and to find out our drop-in hours.
University Center, 305 and 304
1-508-793-8815
Social media